 109 ,Petrick,Ben,Petr_Ben,6,PLYR_POSITION_CATCHER, 600 , 205 ,R, 9 , 8 ,HANDED_RIGHT,52,5,7,5,3, 0 , 0 , 0 , 0 , 0 , 216 , 197 , 172 , 255 ,PETRICK,BODY_MEDIUM,COL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.277,0.00,W, 1 
 110 ,Helton,Todd,Helt_Tod,17,PLYR_POSITION_1ST_BASE, 602 , 204 ,L, 4 , 4 ,HANDED_LEFT,71,9,10,9,4, 0 , 0 , 0 , 0 , 0 , 242 , 244 , 229 , 255 ,HELTON,BODY_MEDIUM,COL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.334,0.00,W, 1 
 111 ,Ortiz,Jose,Orti_Jos,2,PLYR_POSITION_2ND_BASE, 509 , 177 ,R, 7 , 7 ,HANDED_RIGHT,84,8,4,5,2, 0 , 0 , 0 , 0 , 0 , 140 , 121 , 101 , 255 ,ORTIZ,BODY_SLENDER,COL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.237,0.00,B, 0.98 
 112 ,Uribe,Juan,Urib_Jua,4,PLYR_POSITION_SHORTSTOP, 511 , 173 ,R, 2 , 2 ,HANDED_RIGHT,66,7,8,4,3, 0 , 0 , 0 , 0 , 0 , 224 , 180 , 111 , 255 ,URIBE,BODY_SLENDER,COL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.300,0.00,B, 0.98 
 218 ,Zeile,Todd,Zeil_Tod,12,PLYR_POSITION_3RD_BASE, 601 , 200 ,R, 5 , 5 ,HANDED_RIGHT,76,5,6,5,2, 0 , 0 , 0 , 0 , 0 , 206 , 185 , 185 , 255 ,ZEILE,BODY_MEDIUM,COL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.266,0.00,W, 1 
 115 ,Hollandsworth,Todd,Holl_Tod,27,PLYR_POSITION_LEFT_FIELDER, 602 , 207 ,L, 6 , 6 ,HANDED_LEFT,76,10,10,3,5, 0 , 0 , 0 , 0 , 0 , 188 , 163 , 164 , 255 ,HOLLANDSWORTH,BODY_MEDIUM,COL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.277,0.00,W, 1 
 114 ,Pierre,Juan,Pier_Jua,9,PLYR_POSITION_CENTER_FIELDER, 600 , 180 ,L, 1 , 1 ,HANDED_LEFT,100,8,10,1,10, 0 , 0 , 0 , 0 , 0 , 128 , 118 , 80 , 255 ,PIERRE,BODY_SLENDER,COL,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.323,0.00,B, 0.98 
 116 ,Walker,Larry,Walk_Lar,33,PLYR_POSITION_RIGHT_FIELDER, 603 , 237 ,L, 3 , 3 ,HANDED_RIGHT,84,8,10,8,5, 0 , 0 , 0 , 0 , 0 , 203 , 163 , 151 , 255 ,WALKER,BODY_LARGE,COL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.315,0.00,W, 1 
 117 ,Hampton,Mike,Hamp_Mik,10,PLYR_POSITION_PITCHER_1, 510 , 180 ,R, 0 , 9 ,HANDED_LEFT,63,5,3,2,1, 6 , 3 , 1 , 7 , 0 , 220 , 210 , 210 , 255 ,HAMPTON,BODY_SLENDER,COL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 5 ,.242,3.71,W, 0.98 
 118 ,Neagle,Denny,Neag_Den,15,PLYR_POSITION_PITCHER_2, 603 , 225 ,L, 0 , 9 ,HANDED_LEFT,55,5,2,1,1, 7 , 14 , 0 , 5 , 4 , 207 , 196 , 192 , 255 ,NEAGLE,BODY_MEDIUM,COL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.164,4.07,W, 1 
 119 ,Jimenez,Jose,Jime_Jos,16,PLYR_POSITION_PITCHER_3, 603 , 228 ,R, 0 , 9 ,HANDED_RIGHT,54,5,1,1,1, 5 , 1 , 15 , 4 , 7 , 153 , 128 , 106 , 255 ,JIMENEZ,BODY_LARGE,COL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 5 ,.109,4.73,B, 1 
 293 ,Norton,Greg,Nort_Gre,14,PLYR_POSITION_DESIGNATED_HITTER, 601 , 200 ,S, 8 , 0 ,HANDED_RIGHT,84,8,5,5,4, 0 , 0 , 0 , 0 , 0 , 190 , 154 , 164 , 255 ,NORTON,BODY_MEDIUM,COL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.250,0.00,W, 1 
